Size Chart (Women’s Apparels)
PLEASE NOTE THAT MEASUREMENTS SHOWN BELOW ARE BODY, NOT APPAREL. YOU CAN FOLLOW EITHER OF BELOW GIVEN CHARTS FOR MEASUREMENT HELP.
Size Chart I.
Measurements | Small | Medium | Large | X Large | XX Large | |||||
Around Neck | 13.5” | 14″ | 14.5″ | 15″ | 15.5″ | 16″ | 16.5″ | 16.5″ | 16.5″ | 17″ |
Around Upper Chest | 30″ | 31.5″ | 32.5″ | 34.5″ | 36″ | 38″ | 40″ | 42″ | 44″ | 46″ |
Around Breast | 32″ | 34″ | 36″ | 38″ | 40″ | 42″ | 44″ | 46″ | 48″ | 50″ |
Around Lower Chest | 29″ | 30.5″ | 31″ | 32″ | 33″ | 34″ | 35″ | 36″ | 37″ | 38″ |
Shoulder to Wrist | 21″ | 21.5″ | 22″ | 22.5″ | 23″ | 23.5″ | 23.5″ | 24″ | 24¼” | 24.5” |
Shoulder | 14″ | 14.5″ | 15″ | 15.5″ | 16″ | 16.5″ | 17″ | 17.5″ | 17¾” | 18″ |
Around Waist | 26″ | 28.5″ | 30″ | 32″ | 34″ | 36″ | 38″ | 40″ | 42″ | 44″ |
Hips | 36″ | 38″ | 40″ | 42″ | 44″ | 46″ | 48″ | 50″ | 52″ | 54″ |
Pant (salwar) length | 36″ | 36.5″ | 37″ | 37.5″ | 38″ | 38.5″ | 39″ | 39.5″ | 40″ | 40.5″ |
OR
Size Chart II.
Region | Sizes | ||||||||||
EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
USA | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
Shirt Size (inches) | XS | S | M | L | XL | XXL | |||||
Bust | 31-32 | 33 | 34 | 35 | 37 | 38 | 40 | 41 | 44 | 45 | 47 |
Shoulder | 13.5 | 14 | 14 | 14.5 | 14.5 | 15 | 15 | 15.5 | 15.5 | 16 | 17 |
Waist | 25 | 26 | 28 | 29 | 31 | 32 | 35 | 36 | 39 | 40 | 44 |
Hips | 33 | 34 | 36 | 37 | 40 | 41 | 44 | 45 | 48 | 49 | 52 |
Length (tunic/top) | 27-28 | 27-28 | 27-28 | 27-28 | 27-28 | 27-28 | 27-28 | 27-28 | 27-28 | 27-28 | 27-28 |
Length (kameez/top) | 35-36 | 35-36 | 35-36 | 35-36 | 35-36 | 35-36 | 35-36 | 35-36 | 35-36 | 35-36 | 35-36 |
Trouser (inches) | XS | S | M | L | XL | XXL | |||||
Regular inside leg | 28.5 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 30 | 30 |
Long inside leg | 29.5 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 32 | 32 |
Note: If your measurements fall between two sizes, you may prefer the larger size. Please write your BRA SIZE when ordering.
This will help us determine your correct size in case you have entered incorrect measurements.